/******* Do not edit this file *******
Simple Custom CSS and JS - by Silkypress.com
Saved: Mar 31 2026 | 12:34:28 */
.has-bottom-divider + .wp-block-group,
.has-bottom-divider + [data-title="Patroon"] > .wp-block-group {
	margin-top: -10vw !important;
	padding-top: 10vw !important;
}

.has-bottom-divider {
	margin-bottom: -10vw !important;
	padding-bottom: 10vw !important;
}

.has-bottom-divider-divider-1 {
	clip-path: polygon(
        0 0,
		100% 0,
		100% calc(100% - 4vw),
		75% 100%,
		50% calc(100% - 4vw),
		25% 100%,
		0 calc(100% - 4vw)
    );
}
.has-bottom-divider-divider-2 {
	clip-path: polygon(
        0 0,
		100% 0,
		100% calc(100% - 4vw),
		50% 100%,
		0 calc(100% - 4vw)
    );
}
.has-bottom-divider-divider-3 {
	clip-path: polygon(
        0 0,
		100% 0,
		100% 100%,
		76% calc(100% - 4vw),
		76% 100%,
		55% calc(100% - 4vw),
		50% 100%,
		45% calc(100% - 4vw),
		24% 100%,
		24% calc(100% - 4vw),
		0 100%
    );
}
.has-bottom-divider-divider-4 {
	clip-path: polygon(
        0 0,
		100% 0,
		100% 100%,
		75% calc(100% - 4vw),
		75% 100%,
		0 calc(100% - 5vw)
    );
}
.has-bottom-divider-divider-5 {
	clip-path: polygon(
        0 0,
		100% 0,
		100% 100%,
		25%  calc(100% - 4vw),
		25% 100%,
		0 calc(100% - 4vw)
    );
}
.has-bottom-divider-divider-6 {
	clip-path: polygon(
        0 0,
		100% 0,
		100% calc(100% - 4vw),
		76% 100%,
		76% calc(100% - 4vw),
		55% 100%,
		50% calc(100% - 4vw),
		45% 100%,
		24% calc(100% - 4vw),
		24% 100%,
		0 calc(100% - 4vw)
    );
}
.has-bottom-divider-divider-7 {
	clip-path: polygon(
		0% 0%,
		100% 0%,
		100% calc(100% - 3vw),
		85% calc(100% - 0.5vw),
		85% calc(100% - 4vw),
		70% calc(100% - 1vw),
		70% calc(100% - 6vw),
		58% 100%,
		58% calc(100% - 5vw),
		54% calc(100% - 3vw),
		54% calc(100% - 8vw),
		50% calc(100% - 3vw),
		46% calc(100% - 8vw),
		46% calc(100% - 3vw),
		42% calc(100% - 5vw),
		42% 100%,
		30% calc(100% - 6vw),
		30% calc(100% - 1vw),
		15% calc(100% - 4vw),
		15% calc(100% - 0.5vw),
		0% calc(100% - 3vw)
    );
}
.has-bottom-divider-divider-8 {
	clip-path: polygon(
		0% 0%,
		100% 0%,
		100% calc(100% - 4vw),
		85% calc(100% - 5.5vw),
		85% calc(100% - 3vw),
		70% calc(100% - 5vw),
		70% calc(100% - 2vw),
		58% calc(100% - 6vw),
		58% calc(100% - 2vw),
		54% calc(100% - 4vw),
		54% 100%,
		50% calc(100% - 4vw),
		46% 100%,
		46% calc(100% - 4vw),
		42% calc(100% - 2vw),
		42% calc(100% - 6vw),
		30% calc(100% - 2vw),
		30% calc(100% - 5vw),
		15% calc(100% - 3vw),
		15% calc(100% - 5.5vw),
		0% calc(100% - 4vw)
    );
}
.has-bottom-divider-divider-9 {
	clip-path: polygon(
        0 0,
		100% 0,
		100% calc(100% - 4vw),
		75% 100%,
		50% calc(100% - 4vw),
		25% 100%,
		0 calc(100% - 4vw)
    );
}
.has-bottom-divider-divider-10 {
	clip-path: polygon(
        0 0,
		100% 0,
		100% 100%,
		50% calc(100% - 4vw),
		0 100%
    );
}

@media screen and (min-width: 960px) {
	.has-bottom-divider .has-bottom-divider {
		padding-bottom: 5vw !important;
	}
}